Sheet 02 — Drawing schedule
Index
7 projects, 2016–2025. Listed as the practice lists them: by job number, place and what was built.
| No. | Project | Place | Type | Year | Status | Area |
|---|---|---|---|---|---|---|
| AT-021 | The Salt Archive | Limfjord, North Jutland, Denmark | Cultural | 2019–2024 | Completed | 4,860 m² |
| AT-024 | Hollin House | Costa da Morte, Galicia, Spain | Residential | 2022– | On site | 410 m² |
| AT-012 | Refuge at Bregaglia | Val Bregaglia, Graubünden, Switzerland | Hospitality | 2017–2020 | Completed | 290 m² |
| AT-019 | Casa Umbra | Atacama, Chile | Residential | 2020–2023 | Completed | 520 m² |
| AT-015 | Hotel Lanterna | Basilicata, Italy | Hospitality | 2016–2022 | Completed | 3,150 m² |
| AT-023 | Nave | Seoul, South Korea | Gallery | 2022–2025 | Completed | 1,980 m² |
| AT-025 | Threshold Pavilion | Kyoto, Japan | Pavilion | 2025 | Temporary | 140 m² |






